Home> Products
PZJR BEARING SENTOSA
- AddressJl. Outer Ring Road Kamal Raya, Komp. Mutiara Taman Palem Blok 258 No.778 Cengkareng
- Factory AddressJl. Outer Ring Road Kamal Raya, Komp. Mutiara Taman Palem Blok 258 No.778 Cengkareng
- Phone(Working Time)+62 21 2940 9999
- Phone(Nonworking Time)+62 21 2940 9999
- Fax+62 21 2940 9999
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| Single-row Crossed Rollers Slewing Bearing 110.28.1000 | 35 mm | 52 mm | 52 mm | 37 mm |
| 23-0741-01 Slewing Bearing | Normal Duty | Setscrew Ball Bearing | 209 Series | Cast Iron |
| 112.40.2000 Slewing Bearing 1825x2178x112mm | HEAVY DUTY | 12.0000 in | 5 X 5 X 1/2 | 350 |
| Three-row Rollers Slewing Bearing 130.32.1120 | 85 mm | 180 mm | 60 mm | 3 mm |
| 23-0841-01 Slewing Bearing | Normal Duty | Setscrew Ball Bearing | 206 Series | Cast Iron |
| 112.40.2240 Slewing Bearing 2065x2418x112mm | Normal Duty | Setscrew Ball Bearing | 207 Series | Cast Iron |
| HJB.45.1700 HJ Series Single-row Crossed Rollers Slewing Bearing | 65.000 mm | 120.0000 mm | 38.10 mm | 1.50 mm |
| 23-0941-01 Slewing Bearing | Normal Duty | Setscrew Ball Bearing | 210 Series | Ductile Iron |
| 112.40.2500 Slewing Bearing 2325x2678x112mm | Normal Duty | Eccentric Collar Ball Bearing | 205 Series | Zinc |
| Q Series Single-row Slewing Bearing 315.20A | 25.000 mm | 80.0000 mm | 21.00 mm | 1.50 mm |
| 23-1091-01 Slewing Bearing | Normal Duty | D-Lock Ball Bearing | 211 Series | Cast Iron |
| 112.40.2800 Slewing Bearing 2625x2978x112mm | Normal Duty | Setscrew Ball Bearing | 210 Series | Ductile Iron |

